Public Ledger
Every dollar. Every
line item. On the record.
That is our ledger. Every transaction, every category, every method. Filter by category, search by word, or download the raw data below.
Total income
$2,225.00
Total expense
$2,232.00
Net on reserve
-$7.00
Last updated
Mar 19, 2026
Where it goes
Expense breakdown
Of every dollar deployed to mission so far:
- Competition & Travel 100.0% $2,232.00
The record
Every transaction.
| Date | Description | Category | Method | Amount |
|---|---|---|---|---|
| Mar 19, 2026 | Referee Payments (2 of 2) Payment for assistant referee for Carolina Duals | Competition & Travel | ACH Withdrawal | −$500.00 |
| Mar 17, 2026 | Referee Payments (1 of 2) Payment for head referee for Carolina Duals | Competition & Travel | ACH Withdrawal | −$730.00 |
| Mar 11, 2026 | Corporate Donation Donation from X company, THANK YOU!!! | Donations Received | Check | +$1,000.00 |
| Feb 6, 2026 | NCWA Online Registration NCWA Team and Individual Registration (reimbursement) | Competition & Travel | Card | −$1,002.00 |
| Jan 26, 2026 | Retail Donation Donation from a local of St. Louis! Thank you! | Donations Received | ACH Deposit (Zeffy) | +$25.00 |
| Nov 17, 2025 | Founder Contribution Donation from Zach St. Thomas, Director of the GWF | Donations Received | ACH Deposit (Zeffy) | +$500.00 |
| Nov 10, 2025 | Founder Contribution Donation from Zach Alvarado (500) and Cole Gregory (200), Directors of the GWF | Donations Received | ACH Deposit (Zeffy) | +$700.00 |
No transactions match that combination.
Ledger is currently underdevelopment. Any questions, contact the treasurer.
Category key
What each bucket means.
- Donations Received
- Donations received from either individuals or corporations.
- Staffing & Coaching
- Funds raised which go to either our coaches or our program staff.
- Competition & Travel
- Tournament entry, lodging, and travel expenses. Home meet expenses independent of rent included here (referees, table workers)
- Equipment
- Mat tape, shoes, singlets, headgear, athletic tape, and medkit supplies.
- Facilities
- Facilities rental and upkeep.
- Events & Fundraising
- Funding for additional fundraising and events to support the club.